Our Listings
On the market
289 Sterling Street
Asking $1,750,000 (Contract Signed)
Single Family with 3 Bedrooms, 2 Full Bathrooms, 1 Half Bath & Landscaped Yard
Prospect Lefferts Gardens, Brooklyn
525 Myrtle Ave
Asking $700,000 (Contract Signed)
1 Bedroom, 1 Bath, Balcony + Large Private Storage
Clinton Hill, Brooklyn
231 Argyle Road
Asking $3,000,000 (Contract Signed)
7 Bedroom, 3 Full Bath, 2 Half Bath
Ditmas Park, Brooklyn
sold and closed
condos
360 Furman Street #202 | $2,494,712.00
814 Dean Street #3 | $2,095,000.00
87 Lafayette Avenue #3 | $1,749,000.00
135 Carlton Avenue #2 | $1,650,000.00
20 Pine Street 1504 | $1,625,000.00
96 Rockwell Place #PH | $1,400,000.00
525 Myrtle Avenue #701 | $1,350,000.00
42 Main Street #6CB | $1,325,000.00
299 Bedford Avenue #4F | $1,230,000.00
111 Steuben Street #4A | $1,195,000.00
111 Steuben Street #3D | $1,195,000.00
43 Halsey Street #1 | $1,182,000.00
111 Steuben Street #5D | $1,175,000.00
161 12th Street #3B | $1,175,000.00
111 Steuben Street # 3C | $1,175,000.00
135 Carlton Avenue #1 | $1,130,000.00
111 Steuben Street #5A | $1,100,000.00
43 Halsey Street # 1 | $1,099,000.00
26 East 19th Street #6A | $1,075,000.00
82 Beaver Street #1009 | $1,055,000.00
178 Monroe Street #B | $1,054,000.00
697 Monroe Street #4 | $999,000.00
697 Monroe Street #1 | $999,000.00
178 Monroe Street #C | $999,000.00
1590 Pacific Street #1 | $997,000.00
178 Monroe Street #A | $995,000.00
214 North 11th Street #4Q | $995,000.00
1090 Carroll Street #4F | $925,000.00
342 Chauncey Street #A | $915,000.00
43 Halsey Street #2 | $885,000.00
72 Steuben Street #1B | $870,000.00
525 Myrtle Avenue #301 | $827,000.00
43 Halsey Street #4 | $825,000.00
209 Quincy Street #2F | $820,000.00
111 Steuben Street #4B | $805,000.00
43 Halsey Street # 3 | $799,000.00
111 Steuben Street #4F | $783,000.00
111 Steuben Street #2F | $777,000.00
100 Jay Street #15D | $752,947.50
111 Steuben Street #4E | $745,000.00
690 Riverside Drive #2C | $725,000.00
39 Powers Street #3B | $724,500.00
525 Myrtle Avenue #401 | $715,000.00
107 Madison Street #4B | $710,000.00
279 Sumpter Street #3C | $699,000.00
244 Franklin Avenue #6B | $675,000.00
525 Myrtle Avenue #602 | $651,000.00
1090 Carroll Street #2R | $650,000.00
697 Monroe Street #3 | $645,000.00
111 Steuben Street #2F | $630,000.00
1090 Carroll Street #3F | $625,000.00
1090 Carroll Street #2F | $620,000.00
525 Myrtle Avenue #303 | $615,000.00
96 Rockwell Place #3D | $605,475.00
244 Franklin Avenue #5B | $605,000.00
676 Halsey Street #2A | $595,000.00
1090 Carroll Street #3R | $595,000.00
244 Franklin Avenue #4B | $595,000.00
244 Franklin Avenue #4A | $590,000.00
1090 Carroll Street #4R | $585,000.00
244 Franklin Avenue #3B | $585,000.00
142-25 37th Avenue #8C | $580,000.00
244 Franklin Avenue #2A | $575,000.00
244 Franklin Avenue #2B | $575,000.00
525 Myrtle Avenue #404 | $555,000.00
244 Franklin Avenue #3A | $555,000.00
1090 Carroll Street #1 | $550,000.00
96 Rockwell Place #5D | $537,000.00
111 Steuben Street #4E | $534,888.00
525 Myrtle Avenue #604 | $532,000.00
525 Myrtle Avenue #504 | $527,000.00
214 North 11th Street #2H | $465,000.00
419 Herkimer Street #1 | $460,000.00
96 Rockwell Place #2C | $456,300.00
96 Rockwell Place #4B | $455,000.00
96 Rockwell Place #7B | $453,150.00
13 Irving Place #A3b | $447,000.00
543 Gates Avenue #12 | $440,000.00
244 Franklin Avenue #1A | $429,000.00
961 Washington Ave #2D | $405,000.00
1021 Bedford Avenue #201 | $370,000.00
Townhomes
221 West 13th Street | $6,300,000.00
146-148 Jefferson Street | $6,025,000.00
402 2nd Street | $4,500,000.00
362 Clermont Ave | $3,600,000.00
641 Warren Street | $2,720,000.00
748 Driggs Ave | $2,695,000.00
1147 Bedford Ave | $2,300,000.00
48 Halsey Street | $2,025,000.00
839 Greene Ave | $1,775,000.00
974 Park Place | $1,650,000.00
1362 Pacific Street | $1,500,000.00
97-37 72nd Drive | $1,200,000.00
1100 Greene Ave | $1,200,000.00
313 Bainbridge Street | $1,150,000.00
43 Halsey Street | $1,050,000.00
237 Marion Street | $1,050,000.00
313 Bainbridge Street | $939,000.00
730 Quincy Street | $939,000.00
68 Clinton Ave | $815,000.00
77-15 65th Street | $679,000.00
Co-ops
205 Hicks Street #2CD | $2,350,000.00
135 Clinton Avenue #2 | $1,400,000.00
135 Clinton Avenue #2 | $1,250,000.00
914 8th Avenue #2 | $1,150,000.00
307 6th Avenue #3R | $1,015,000.00
185 Hall Street #1204 | $875,000.00
30 Clinton Street #6E | $585,000.00
110 Cambridge Street #5D | $510,000
130 Hicks Street #6E | $399,000.00
436 Sterling Place #2 | $381,250.00
35 Crown Street, 4J | $279,000.00
featured Condo Buildings
111 Steuben St | Clinton Hill | 11 Units Sold
244 Franklin Ave | Bedford Stuyvesant | 10 Units Sold
525 Myrtle Ave | Clinton Hill | 8 Units Sold
1090 Carroll St | Crown Heights | 7 Units Sold
96 Rockwell Pl | Fort Greene | 6 Units Sold
43 Halsey St | Bedford Stuyvesant | 5 Units Sold
697 Monroe St | Bedford Stuyvesant | 3 Units Sold
178 Monroe St | Bedford Stuyvesant | 3 Units Sold
135 Carlton Ave | Fort Greene | 2 Units Sold
214 North 11th St | Williamsburg | 2 Units Sold